<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCD Partners</title>
	<atom:link href="http://www.mcdpartners.com/rss?cat=news" rel="self" type="application/rss+xml" />
	<link>http://www.mcdpartners.com</link>
	<description>Independent Interactive Agency</description>
	<lastBuildDate>Wed, 01 May 2013 16:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Share Your Way Around with Mixsee</title>
		<link>http://www.mcdpartners.com/news/share-your-way-around-with-mixsee/</link>
		<comments>http://www.mcdpartners.com/news/share-your-way-around-with-mixsee/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:26:42 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=1235</guid>
		<description><![CDATA[MCD is excited to announce the public beta launch of Mixsee.com—a free web tool for creating guided tours for places and events. A Mixsee is a shareable mix of places that you can customize with photos, videos, audio and text &#8230; <a href="http://www.mcdpartners.com/news/share-your-way-around-with-mixsee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcdpartners.com/news/share-your-way-around-with-mixsee/attachment/mcd_01_home_v1c_thumbnail/" rel="attachment wp-att-1237"><img class="alignleft size-full wp-image-1237" title="Share Your Way Around" src="/wp/wp-content/uploads/2013/03/MCD_01_Home_v1c_thumbnail.jpg" alt="Share Your Way Around" width="257" height="192" /></a>MCD is excited to announce the public beta launch of <a href="http://mixsee.com" target="_blank">Mixsee.com</a>—a free web tool for creating guided tours for places and events.</p>
<p>A Mixsee is a shareable mix of places that you can customize with photos, videos, audio and text to help guide someone around using their mobile phone. You can make Mixsees for things like: a <a href="http://mixsee.com/tour/4f71debf300e2c3a1f000647" target="_blank">visitor&#8217;s guide </a>for office guests, a wedding weekend<a href="http://mixsee.com/tour/4f6ccf11300e2c9276000069" target="_blank"> companion</a>, a <a href="http://mixsee.com/tour/4f53d49e300e2ccb5a00002c" target="_blank">local tour</a> for out-of-towners, a list of your <a href="http://mixsee.com/tour/4f6a7537300e2ce15a000063" target="_blank">favorite places</a> to share on social media, <a href="http://mixsee.com/tour/4f67a870300e2cfb3400000b" target="_blank">history tours </a>for history buffs, a big conference or <a href="http://samsungmix.mixsee.com/tour/5138fe04257815066d00000c" target="_blank">festival guide</a>, a personal travel <a href="http://mixsee.com/tour/5085eb262578152a210000c8" target="_blank">journal</a>, or a <a href="http://mixsee.com/tour/4f67af28300e2cce3400012f" target="_blank">how-to guide</a> like How to Become a Hipster Dude in One Afternoon—you know, without really trying of course.</p>
<p>Mixsee is easy to use and works on any web-enabled device. This means your audience can follow along wherever they are—smartphone, tablet and computer too—no apps required.</p>
<p>Mixsee was developed as an MCD lab production. It came out of a mobile contest we had, where we gathered the entire company into teams, brainstormed different concepts, and decided we would build the winning idea. “It was a bumpy ride at first, trying to develop a product within an agency environment, outside of the client work that we needed to do. But in turn, it&#8217;s helped change the agency. After a few false starts and some hard earned lessons along the way, Mixsee went alpha in the fall and we’ve been non-stop ever since,” said John Caruso, Partner and Creative Director.</p>
<p>The team has been continually testing, improving, and enhancing the product and have a new release of the publishing tool lined up for the next month.</p>
<p>Have a look for yourself. Check out <a href="http://mixsee.com/" target="_blank">Mixsee.com</a> or our <a href="http://blog.mixsee.com/" target="_blank">Mixsee blog</a>—and if you are at SXSW this weekend drop by the Samsung blogger lounge. Samsung is using Mixsee to power its Samsung <a href="http://samsungmix.mixsee.com/" target="_blank">DailyMix</a> for the interactive festival.</p>
<p>If you have any questions or feedback please contact us. We’d like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/share-your-way-around-with-mixsee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet &amp; Greet the Future – Live from CES 2013 with Samsung</title>
		<link>http://www.mcdpartners.com/news/meet-greet-the-future-live-from-ces-2013-with-samsung/</link>
		<comments>http://www.mcdpartners.com/news/meet-greet-the-future-live-from-ces-2013-with-samsung/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:33:02 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=1167</guid>
		<description><![CDATA[What’s the next game-changing innovation? Chances are it will make its debut at CES — the largest consumer electronics show in the world. Every year the electronics industry gets together for an event in Las Vegas to unveil their latest &#8230; <a href="http://www.mcdpartners.com/news/meet-greet-the-future-live-from-ces-2013-with-samsung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Samsung CES 2013" title="Samsung CES 2013" width="257" height="192" src="/wp/wp-content/uploads/2013/01/samsung_CES_thumbnail.jpg" class="alignnone size-full wp-image-1169" />What’s the next game-changing innovation? Chances are it will make its debut at CES — the largest consumer electronics show in the world.</p>
<p>Every year the electronics industry gets together for an event in Las Vegas to unveil their latest products and technology. Members of the press, bloggers, industry insiders, technology lovers, and the chicest geeks flock to the desert to get a first-look at the newest gadgets before they’re released to the public. It’s all designed to showcase innovation, generate buzz, and launch the next wave of electronics products. A lot of the electronics you find in your home, or in your pocket, had their debut at CES, including the VCR (1970), Compact Disc Player (1981), HDTV (1998) and OLED TV (2008).</p>
<p>As you can imagine, CES is big event for Samsung. </p>
<p>But how can you use it as a marketing platform? Our answer – Live from CES 2013 – It’s Samsung. </p>
<p>We partnered with Samsung to give customers live coverage of the show across all their social media channels.  The idea was to serve up a real-time, boots-on-the-ground P.O.V of everything Samsung — we’re talking front row seats to product launches, the latest buzz, and behind-the-scenes access. The campaign dispensed with heavy-handed marketing, in favor of a more authentic voice, positioning Samsung as a real and credible source of information. </p>
<p>Customers could watch CES 2013 come to life across Facebook, Twitter, Flickr, YouTube, and Instagram – newly launched to showcase yet another unique perspective on the show. We also created a “Live from CES” Blog to aggregate content and give customers a destination where they could go for complete, up-to-the-minute coverage.</p>
<p>So how did it go down? Weeks prior to the show, we created a teaser campaign to build awareness and drive deeper engagement. The show kicked off with a live stream of Samsung’s Press Conference, which featured Live Chat functionality, so customers could join the conversation and be a part of the buzz in real-time.</p>
<p>Our onsite team hit the showroom floor, generating original content in the form of product announcements, hands-on video demos, product photo galleries, on-the-floor coverage, innovation close-ups, behind-the-scenes stories, and more.  Meanwhile, the offsite team scoured the web for third-party content, like reviews and demos from Engadget, CNET, NY Times, and more. The result was a living, breathing social experience that actively engaged customers to be a part of the show.</p>
<p>Speed and flexibility was a big part of our strategy. In addition to capitalizing on existing social media channels, the blog was designed and built to be responsive – a first for Samsung USA – so that it would be optimized across mobile devices. This turned out to be a crucial strategy, as almost 50% of all traffic came from mobile devices. With over 370K page views and 150K visitors, the blog surpassed all expectations and anticipated numbers. </p>
<p>“Live from CES” is a powerful example of how a live event can be covered with a smart, integrated social media campaign. By using existing social platforms and real-time channels of communication, Samsung was able to engage customers with new products and innovations, while reinforcing their position as a visionary of the electronics industry who is committed to enriching customer’s lives with new possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/meet-greet-the-future-live-from-ces-2013-with-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Turns Black Friday Blue</title>
		<link>http://www.mcdpartners.com/news/samsung-turns-black-friday-blue/</link>
		<comments>http://www.mcdpartners.com/news/samsung-turns-black-friday-blue/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:59:39 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mcdpartners.com/?p=863</guid>
		<description><![CDATA[Black Friday is a big day for the electronics industry. MCD created a digital, multi-channel campaign to generate excitement and help boost sales. In order to drive deeper engagement, we posted clever, playful shopping tips across Facebook, Twitter and Google+, &#8230; <a href="http://www.mcdpartners.com/news/samsung-turns-black-friday-blue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-923" title="Samsung Black Friday" src="/wp/wp-content/uploads/2012/12/samsung-thumbnail.jpeg" alt="" width="257" height="192" />Black Friday is a big day for the electronics industry. MCD created a digital, multi-channel campaign to generate excitement and help boost sales. In order to drive deeper engagement, we posted clever, playful shopping tips across Facebook, Twitter and Google+, inspiring customers to score Black Friday deals by being informed and shopping smarter. The campaign climaxed in a week-long Black Friday sale where customers could visit and revisit <a href="http://www.samsung.com/" target="_blank">Samsung.com</a> to find amazing deals on products.</p>
<p>Have a look at some of <a href="http://www.mcdpartners.com/our-work/samsung">our recent work</a> with Samsung</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/samsung-turns-black-friday-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Card Agreement Meets the Digital Age</title>
		<link>http://www.mcdpartners.com/news/the-credit-card-agreement-meets-the-digital-age/</link>
		<comments>http://www.mcdpartners.com/news/the-credit-card-agreement-meets-the-digital-age/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 22:18:39 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mcdpartners.com/?p=824</guid>
		<description><![CDATA[In an industry first, we designed an interactive guide for Discover’s cardmember agreement, which presents this important document in a more relevant, more accessible, and more educational way. Now when users peruse this legal contract, they can refer to helpful &#8230; <a href="http://www.mcdpartners.com/news/the-credit-card-agreement-meets-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.discover.com/credit-cards/cardmember-agreement/"><img class="alignnone size-full wp-image-828" title="Discover Cardmember Agreement" src="/wp/wp-content/uploads/2012/09/MCD_01_Home_CMATHUMBNAIL_v2_jd.jpg" alt="Discover Cardmember Agreement" width="257" height="192" /></a>In an industry first, we designed an interactive guide for Discover’s cardmember agreement, which presents this important document in a more relevant, more accessible, and more educational way.</p>
<p>Now when users peruse this legal contract, they can refer to helpful infographics and plainspoken commentary along the way, which provide additional context for legal terminology, so users come away with a clearer understanding of the agreement. And since the site was also built responsive, it reads well on any device you choose to access it from.</p>
<p>It’s all part of a larger effort on behalf of the company to provide customers with better information and more transparency. Consequently, plans to enhance the cardmember agreement experience even further with additional interactive features are already underway.</p>
<p><a href="https://www.discover.com/credit-cards/cardmember-agreement/">See the Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/the-credit-card-agreement-meets-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Medal for Awesome 13 Years In a Row</title>
		<link>http://www.mcdpartners.com/news/gold-medal-for-awesome-13-years-in-a-row/</link>
		<comments>http://www.mcdpartners.com/news/gold-medal-for-awesome-13-years-in-a-row/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:27:10 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mcdpartners.com/?p=785</guid>
		<description><![CDATA[On July 27, MCD celebrated 13 years of business, olympic style, with the MCDXIII Olympic Games. The offices closed early, and activities were kicked off with an egg and spoon race through one of the world’s most dangerous obstacle courses, &#8230; <a href="http://www.mcdpartners.com/news/gold-medal-for-awesome-13-years-in-a-row/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-795" title="MCDXIII Gold Medal" src="/wp/wp-content/uploads/2012/08/mcd_02_mobile_thumb_MCDXIII.jpg" alt="MCDXIII Gold Medal" width="257" height="192" />On July 27, MCD celebrated 13 years of business, olympic style, with the MCDXIII Olympic Games.</p>
<p>The offices closed early, and activities were kicked off with an egg and spoon race through one of the world’s most dangerous obstacle courses, Seventh Avenue during lunchtime. Sporting colorful sweatbands, much to the delight of tourists and photo bloggers, the MCD teams simply crushed it—and a few eggs along the way—right up to the finish line on 30th street.</p>
<p>But broken eggs were just the warm up compared to what was next. The staff was quickly greeted by our <em>hostess with the most-est</em>, Peppermint, who decorated each of our champions with their own shiny MCDXIII gold (er, finish) medals. She then hosted the main event, a triathlon of competitive team trivia, photo booth buffoonery, and an obligatory MCD karaoke death match (that was even scarier than it sounds).</p>
<p>Although the Orange Team won the top spot on the podium (cheats), they couldn’t be there without the three best coaches in the world. Ian Magnani, John Caruso, and John Dutton, here’s to 13 years of hard work, fun, and success—Happy Birthday MCD!</p>
<p><a href="http://www.flickr.com/photos/mcdpartners/sets/72157630873472530/">MCDXIII photos</a><br />
<a href="http://www.flickr.com/photos/mcdpartners/sets/72157627240291295/">MCDXII photos</a><br />
<a href="http://www.flickr.com/photos/mcdpartners/sets/72157627364256238/">MCDXI photos</a><br />
<a href="http://www.flickr.com/photos/mcdpartners/sets/72157627239890875/">MCDX photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/gold-medal-for-awesome-13-years-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains of Data Never Looked so Good</title>
		<link>http://www.mcdpartners.com/news/mountains-of-data-never-looked-so-good/</link>
		<comments>http://www.mcdpartners.com/news/mountains-of-data-never-looked-so-good/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:39:53 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=624</guid>
		<description><![CDATA[PULSE® (you’ve probably seen the logo on the back of your debit card) generates massive amounts of information from consumer transactions at ATMs and retail locations. PULSE then makes this valuable information (how often do people hit the ATM, where, &#8230; <a href="http://www.mcdpartners.com/news/mountains-of-data-never-looked-so-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Pulse Debit" src="/wp/wp-content/uploads/2012/04/MCD_02_Pulse_Thumb.jpg" alt="" />PULSE<sup>®</sup> (you’ve probably seen the logo on the back of your debit card) generates massive amounts of information from consumer transactions at ATMs and retail locations. PULSE then makes this valuable information (how often do people hit the ATM, where, shopping habits and such) available to the financial institutions that issue the cards.</p>
<p>The problem? All this data came in the form of difficult to manage paper reports.</p>
<p>The answer? The PULSE<sup>®</sup> Debit Dashboard.</p>
<p>We helped PULSE create a sophisticated and elegant online data visualization tool that generates custom reports for financial institutions. In other words, we just made it easy for card issuers to analyze metrics, identify trends and benchmark against and differentiate from industry peers.</p>
<p><a href="http://www.mcdpartners.com/our-work/discover-pulse">See the Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/mountains-of-data-never-looked-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Samsung Products Play Together Nicely</title>
		<link>http://www.mcdpartners.com/news/when-products-play-together-nicely/</link>
		<comments>http://www.mcdpartners.com/news/when-products-play-together-nicely/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:52:36 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=720</guid>
		<description><![CDATA[MCD has created a new online experience to showcase convergence for Samsung. The single webpage combines rich storytelling with an interactive, parallax design to illustrate how Samsung devices can work together to simplify and enhance a customer’s life. The experience &#8230; <a href="http://www.mcdpartners.com/news/when-products-play-together-nicely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-745"><img class="alignnone size-full wp-image-745" title="Wonderful Together" src="/wp/wp-content/uploads/2012/06/Blog_thumb1.jpg" alt="Wonderful Together" width="257" height="192" /></a>MCD has created a new online experience to showcase convergence for Samsung. The single webpage combines rich storytelling with an interactive, parallax design to illustrate how Samsung devices can work together to simplify and enhance a customer’s life. The experience brings life to the benefits of an integrated, family of products while reinforcing innovation as a part of Samsung’s brand story.</p>
<p>Go to the <a href="http://www.samsung.com/us/connected-devices/">Wonderful Together experience</a></p>
<p><a href="http://mcdpartners.com/our-work/samsung">See More of Our Work for Samsung</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/when-products-play-together-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover.com Outshines the Rest</title>
		<link>http://www.mcdpartners.com/news/discover-com-outshines-the-rest/</link>
		<comments>http://www.mcdpartners.com/news/discover-com-outshines-the-rest/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:07:39 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=677</guid>
		<description><![CDATA[We always knew it, but now we can prove it, Discover.com is the best secure credit card website around. Leading consumer research firm Forrester® recently released their 2012 US Credit Card Secure Website Rankings and Discover® blew away the competition. &#8230; <a href="http://www.mcdpartners.com/news/discover-com-outshines-the-rest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-717"><img class="alignnone size-full wp-image-717" title="Discover Card" src="/wp/wp-content/uploads/2012/05/MCD_01_Home_Discover_v1a_sm_ha11.jpg" alt="Discover Card" width="257" height="192" /></a>We always knew it, but now we can prove it, <a href="https://www.discover.com">Discover.com</a> is the best secure credit card website around. Leading consumer research firm Forrester<strong><sup>®</sup></strong> recently released their 2012 US Credit Card Secure Website Rankings and Discover<strong><sup>®</sup></strong> blew away the competition. The websites of the six largest credit card issuers in the US were evaluated on user experience, functionality and online servicing features. Discover ranked highest overall with a score of 80 out of 100 in their first year participating. They also received a whopping 91 in the online servicing category and similarly high marks for their mobile and tablet versions. All this on top of winning the Best Overall Customer Experience category from <a href="http://investor.keynote.com/phoenix.zhtml?c=78522&amp;p=irol-newsArticle&amp;ID=1530019&amp;highlight">Keynote™ Competitive Research</a> last March. We’re excited and proud to work with a company as committed as Discover is to providing their customers with the best online experience available. You can read more about the rankings on <a href="http://blogs.forrester.com/peter_wannemacher/12-05-10-discover_offers_best_in_class_secure_site_features_for_cardholders_forresters_2012_us_credit_car">Forrester’s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/discover-com-outshines-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Sloan-Kettering Cancer Center Nominated for Webby Award</title>
		<link>http://www.mcdpartners.com/news/memorial-sloan-kettering-cancer-center-nominated-for-webby-award/</link>
		<comments>http://www.mcdpartners.com/news/memorial-sloan-kettering-cancer-center-nominated-for-webby-award/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:33:07 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=607</guid>
		<description><![CDATA[When you have a great story to tell, the best thing you can do is stay out of its way. So that’s exactly what we did with MSKCC.org. Our solution was to provide a better forum to demonstrate what makes &#8230; <a href="http://www.mcdpartners.com/news/memorial-sloan-kettering-cancer-center-nominated-for-webby-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="MSKCC Webby Awards" src="/wp/wp-content/uploads/2012/04/MCD_02_News_MSKCC_Webby_Thumb.jpg" alt="MSKCC Webby Awards" />When you have a great story to tell, the best thing you can do is stay out of its way. So that’s exactly what we did with <a href="http://www.mskcc.org/">MSKCC.org</a>.</p>
<p>Our solution was to provide a better forum to demonstrate what makes them a world-leading cancer center. It’s the gifted, yet compassionate, people that work there. It’s the groundbreaking research. And most of all—it’s their commitment to treatment and care.</p>
<p>“Any time you get to work with an organization like Memorial Sloan-Kettering, it is a pretty special experience,” says John Caruso, Partner and Creative Director at MCD.  “We are happy to see the teams get recognition for their work and dedication, and are proud to have made a contribution to the amazing things that they do every day.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/memorial-sloan-kettering-cancer-center-nominated-for-webby-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCD Designs New E*TRADE Website</title>
		<link>http://www.mcdpartners.com/news/mcd-designs-new-etrade-website/</link>
		<comments>http://www.mcdpartners.com/news/mcd-designs-new-etrade-website/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:18:04 +0000</pubDate>
		<dc:creator>amoskowitz</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcdpartners.com/?p=534</guid>
		<description><![CDATA[Independent digital agency, MCD, is proud to have worked with E*TRADE on the complete redesign and rearchitecture of E*TRADE’s prospect website experience at www.etrade.com. The new site supports E*TRADE’s positioning as an online investing pioneer and details the full breadth &#8230; <a href="http://www.mcdpartners.com/news/mcd-designs-new-etrade-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp/wp-content/uploads/2012/03/MCD_02_News_ETRADE_Thumb.jpg" alt="E*TRADE logo" />Independent digital agency, MCD, is proud to have worked with E*TRADE on the complete redesign and rearchitecture of E*TRADE’s prospect website experience at <a href="http://www.etrade.com/" target="_blank">www.etrade.com</a>.</p>
<p>The new site supports E*TRADE’s positioning as an online investing pioneer and details the full breadth and scope of E*TRADE’s product offerings. The design process, grounded in analysis and customer research, identified key insights which drove the development of the new E*TRADE.com. The result is a site intended to enhance the customer acquisition experience, elevate E*TRADE’s positioning and product offerings, segment different audience groups and deliver original content and educational material to inspire and educate both investors and traders.</p>
<p>&#8220;Our challenge was to extend E*TRADE&#8217;s dedication to supporting the self-directed investor to the other side of the login &#8211; before they sign up for an account,” says Ian Magnani, Partner at MCD. “With such an in-depth research component to this project, we were able to really build the site from the customer up. With the insights we&#8217;d gathered we were able to craft a genuinely helpful experience that is geared to the needs of investors of all levels of expertise.&#8221;</p>
<p>For more information about E*TRADE’s new website, visit <a href="http://etrade.com/" target="_blank">etrade.com</a>, or read E*TRADE’s <a href="http://investor.etrade.com/releasedetail.cfm?ReleaseID=649186" target="_blank">press release</a>.</p>
<p><a href="http://mcdpartners.com/our-work/etrade">See the Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdpartners.com/news/mcd-designs-new-etrade-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>